za 4 februari 2023
- 18:00
za 11 februari 2023
- 12:14
za 18 februari 2023
- 12:14
za 25 februari 2023
- 12:14
Selectie
FK Spartak Subotica
Keepers | | | | | | |
---|
1 | F. Manojlović | 19 | 0 | 0 | 0 | 2 |
2 | M. Dubljanić | 0 | 0 | 0 | 0 | 0 |
3 | M. Dulić | 0 | 0 | 0 | 0 | 0 |
|
Verdedigers | | | | | | |
---|
1 | N. Shimura | 18 | 0 | 0 | 0 | 4 |
2 | A. Tanasin | 16 | 0 | 1 | 0 | 3 |
3 | M. Ostojić | 14 | 0 | 0 | 0 | 3 |
4 | V. Vitorović | 12 | 0 | 1 | 0 | 1 |
5 | M. Bogićević | 9 | 0 | 0 | 0 | 2 |
6 | A. Vidović | 0 | 0 | 0 | 0 | 0 |
7 | J. Marinković | - | - | - | - | - |
8 | S. Vrbljanac | 0 | 0 | 0 | 0 | 0 |
9 | A. Mabula | 0 | 0 | 0 | 0 | 0 |
|
Middenvelders | | | | | | |
---|
1 | N. Srećković | 19 | 0 | 4 | 0 | 3 |
2 | Janko Tumbasevic | 18 | 0 | 0 | 0 | 4 |
3 | A. Đurasović | 17 | 0 | 0 | 0 | 2 |
4 | P. Stanić | 17 | 0 | 0 | 0 | 5 |
5 | A. Todoroski | 16 | 0 | 2 | 0 | 0 |
6 | S. Šćepanović | 9 | 0 | 0 | 0 | 2 |
7 | O. Mitrović | 9 | 0 | 0 | 0 | 3 |
8 | M. Abraham | 8 | 0 | 0 | 0 | 2 |
9 | M. Tošeski | 4 | 0 | 0 | 0 | 0 |
10 | A. Đurasović | 2 | 0 | 0 | 0 | 0 |
11 | E. Addo | - | - | - | - | - |
12 | M. Bugarin | - | - | - | - | - |
|
Aanvallers | | | | | | |
---|
1 | L. Bijelovic | 19 | 0 | 4 | 0 | 2 |
2 | S. Hrstić | 11 | 0 | 1 | 0 | 2 |
3 | M. Rošević | 5 | 0 | 0 | 0 | 0 |
4 | L. Stajković | 4 | 0 | 0 | 1 | 0 |
5 | Vojo Ubiparip | - | - | - | - | - |
6 | S. Simin | 0 | 0 | 0 | 0 | 0 |
7 | D. Tabaković | - | - | - | - | - |
|
Meest recent FK Spartak Subotica Nieuws