Helmond Sport
| Trainer | ||
|---|---|---|
| - | Jurgen Seegers | |
| Invallers | ||
|---|---|---|
| 16 | Maik Lukowicz | |
| 17 | Lion Semic | |
| 36 | André Leipold | |
| 19 | Helgi Ingason | |
| 27 | Amir Absalem | |
TOP Oss
| Trainer | ||
|---|---|---|
| - | Sjors Ultee | |
| Invallers | ||
|---|---|---|
| 19 | Yaid Marhoum | |
| 3 | Ilounga Isea Pata | |
| 18 | Nico Pinto | |
| 17 | Mauresmo Hinoke | |
| 27 | Maurilio de Lannoy | |
| Wissels | ||
|---|---|---|
| 31 | Tristan Dekker | |
| 37 | Julian Kras | |
| 12 | Sil Milder | |
| 16 | Devin Remie | |
| 33 | Kas de Wit | |
| Blessures en Schorsingen | ||
|---|---|---|
| - | Maxim MarianiLichte blessure | |

