Club
Alemannia Aachen
Uitslagen
Alemannia Aachen
Selectie
Alemannia Aachen
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Sven Johne | 5 | 0 | 0 | 0 | 1 |
23 | Elias Jona Bördner | 3 | 0 | 0 | 0 | 1 |
22 | Luca Samir Schmidt | 0 | 0 | 0 | 0 | 0 |
33 | Leroy Zeller | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | Sasa Strujic | 8 | 0 | 1 | 0 | 1 |
15 | Mika Timothy Hanraths | 8 | 0 | 0 | 0 | 2 |
4 | Felix Christian Meyer | 7 | 1 | 0 | 0 | 0 |
30 | Nils Winter | 7 | 0 | 0 | 0 | 1 |
13 | Jan-Luca Rumpf | 6 | 0 | 0 | 1 | 3 |
25 | Lamar Anthony Yarbrough | 5 | 0 | 0 | 0 | 2 |
19 | Florian Heister | 3 | 0 | 0 | 0 | 1 |
20 | Aldin Dervisevic | 1 | 0 | 0 | 0 | 0 |
34 | Salomon Patrick Amougou Nkoa | 1 | 0 | 0 | 0 | 0 |
2 | Julius Schell | 0 | 0 | 0 | 0 | 0 |
- | Lars Oeßwein | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
18 | Soufian El-Faouzi | 8 | 2 | 1 | 0 | 4 |
9 | Bentley Bahn | 8 | 0 | 0 | 0 | 4 |
16 | Ulrich Bapoh | 3 | 0 | 0 | 0 | 0 |
46 | Gianluca Gaudino | 2 | 0 | 0 | 0 | 0 |
17 | Julian Schwermann | 2 | 0 | 0 | 0 | 0 |
3 | Jabez Makanda Maleko | 2 | 0 | 0 | 0 | 1 |
47 | Ayman Aourir | 1 | 0 | 0 | 0 | 0 |
10 | Anas Bakhat | 0 | 0 | 0 | 0 | 0 |
36 | Faton Ademi | 0 | 0 | 0 | 0 | 0 |
6 | Frederic Rolf Baum | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
8 | Lukas Scepanik | 8 | 0 | 1 | 0 | 3 |
21 | Anton Heinz | 7 | 1 | 3 | 0 | 1 |
11 | Kevin Goden | 6 | 1 | 0 | 0 | 1 |
14 | Leandro Putaro | 6 | 0 | 0 | 0 | 1 |
35 | Charlison Benschop | 5 | 0 | 0 | 1 | 1 |
24 | Thilo Töpken | 4 | 0 | 0 | 0 | 0 |
7 | Sascha Marquet | 1 | 0 | 0 | 0 | 0 |
26 | Dustin Willms | 0 | 0 | 0 | 0 | 0 |
37 | Leon Rashica | 0 | 0 | 0 | 0 | 0 |
- | Marc Brasnic | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Heiner Backhaus |
Meest recent Alemannia Aachen Nieuws