info
- nationality
Spanje- position
- midfielder
- date
- 16-04-1989
- weight
- 74 kg
- team
- Villarreal
- height
- 182 cm
- age
- 36
- number
- 10
season | team | | |
---|
2024/2025 |  | 36 | 3 |
2023/2024 |  | 33 | 3 |
2022/2023 |  | 37 | 3 |
2021/2022 |  | 33 | 2 |
2020/2021 |  | 36 | 3 |
2019/2020 |  | 35 | 8 |
2018/2019 |  | 36 | 9 |
2017/2018 |  | 34 | 7 |
2016/2017 |  | 36 | 5 |
2015/2016 |  | 33 | 8 |
2014/2015 |  | 34 | 12 |
2013/2014 |  | 31 | 4 |
2012/2013 |  | 27 | 1 |
2011/2012 |  | 16 | 0 |
2010/2011 |  | 36 | 3 |
2009/2010 |  | 28 | 6 |
2008/2009 |  | 5 | 0 |
2008/2009 |  | 14 | 0 |
|
latest Daniel Parejo news
19:20