Club
Bristol City
Wedstrijden
Bristol City
- Programma
- Uitslagen
Selectie
Bristol City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Max O'Leary | 21 | 0 | 0 | 0 | 0 |
32 | Lewis Rhys Thomas | 0 | 0 | 0 | 0 | 0 |
23 | Stefan Bajić | 0 | 0 | 0 | 0 | 0 |
- | Josey Brian Casa-Grande | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
14 | Zachary George Onyego Vyner | 21 | 0 | 0 | 0 | 2 |
3 | Cameron Lewis Moir-Pring | 17 | 0 | 0 | 0 | 3 |
15 | Luke McNally | 16 | 0 | 2 | 0 | 4 |
19 | George Tanner | 13 | 0 | 1 | 0 | 1 |
16 | Grant Dickie | 11 | 0 | 0 | 1 | 2 |
24 | Haydon Cameron Roberts | 10 | 1 | 0 | 0 | 2 |
4 | Kal Naismith | 6 | 0 | 0 | 0 | 0 |
2 | Ross McCrorie | 4 | 0 | 0 | 0 | 2 |
33 | Josh Campbell-Slowey | 0 | 0 | 0 | 0 | 0 |
5 | Robert Philip Atkinson | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
12 | Jason Paul Knight | 21 | 5 | 1 | 0 | 3 |
6 | Max Andrew Bird | 21 | 3 | 1 | 0 | 0 |
11 | Anis Mehmeti | 20 | 1 | 6 | 0 | 2 |
40 | George Earthy | 14 | 0 | 0 | 0 | 1 |
10 | Scott Edward Twine | 12 | 1 | 3 | 0 | 3 |
8 | Joseph Michael Williams | 12 | 2 | 0 | 0 | 5 |
17 | Mark Sykes | 12 | 1 | 0 | 0 | 5 |
29 | Marcus McGuane | 9 | 0 | 0 | 0 | 0 |
31 | Elijah Morrison | 2 | 0 | 0 | 0 | 1 |
18 | Ayman Omar Benarous | 0 | 0 | 0 | 0 | 0 |
35 | Leo Pecover | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
21 | Nahki Michael Wells | 18 | 1 | 5 | 0 | 3 |
30 | Sinclair Ntomuchukwu Armstrong | 18 | 0 | 3 | 0 | 1 |
7 | Yu Hirakawa | 18 | 1 | 2 | 0 | 0 |
9 | Fally N'Dofunsu Mayulu | 12 | 0 | 2 | 0 | 0 |
20 | Samuel John Bell | 5 | 0 | 0 | 0 | 0 |
39 | Billy Phillips | 0 | 0 | 0 | 0 | 0 |
27 | Harry Cornick | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Liam Manning |
- | Chris Hogg |