Club
Hibernian FC
Uitslagen
Hibernian FC
- Uitslagen
Selectie
Hibernian FC
Keepers | ||||||
---|---|---|---|---|---|---|
1 | David Marshall | 38 | 0 | 0 | 0 | 3 |
31 | M. Johnson | 0 | 0 | 0 | 0 | 0 |
- | K. Dąbrowski | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
12 | Christopher Cadden | 37 | 3 | 1 | 0 | 5 |
4 | Paul Hanlon | 34 | 2 | 1 | 0 | 7 |
16 | Lewis Stevenson | 28 | 0 | 1 | 0 | 5 |
3 | M. Čabraja | 25 | 1 | 0 | 0 | 7 |
33 | Rocky Bushiri | 15 | 0 | 0 | 0 | 3 |
2 | L. Miller | 12 | 0 | 0 | 0 | 0 |
37 | O. MacIntyre | 2 | 0 | 0 | 0 | 0 |
17 | Michael Devlin | 1 | 0 | 0 | 0 | 1 |
36 | Allan Delferriere | 1 | 0 | 0 | 0 | 0 |
24 | Darren McGregor | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
32 | J. Campbell | 36 | 4 | 8 | 0 | 9 |
11 | J. Newell | 34 | 6 | 1 | 0 | 6 |
18 | E. Henderson | 30 | 3 | 1 | 0 | 3 |
22 | H. McKirdy | 22 | 0 | 0 | 0 | 4 |
8 | J. Doyle-Hayes | 17 | 0 | 0 | 0 | 7 |
- | James Alexander Jeggo | 16 | 0 | 0 | 1 | 5 |
7 | K. Magennis | 13 | 0 | 2 | 1 | 3 |
46 | Aiden McGeady | 9 | 2 | 0 | 0 | 0 |
30 | R. Hauge | 0 | 0 | 0 | 0 | 0 |
47 | M. Aiken | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
23 | É. Youan | 36 | 7 | 9 | 1 | 3 |
15 | K. Nisbet | 19 | 1 | 12 | 0 | 5 |
14 | Mykola Kukharevych | 15 | 1 | 5 | 0 | 2 |
77 | Martin Boyle | 12 | 1 | 5 | 0 | 3 |
10 | Jair Tavares | 8 | 0 | 0 | 0 | 0 |
39 | J. O'Connor | 2 | 0 | 0 | 0 | 0 |
- | Christian Doidge | - | - | - | - | - |
45 | E. Laidlaw | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Lee Johnson |
- | A. Owen |
- | J. McAllister |