Club
Nottingham Forest


Wedstrijden
Nottingham Forest
- Programma
- Uitslagen
Selectie
Nottingham Forest
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Dean Henderson | 18 | 0 | 0 | 0 | 2 |
12 | Keylor Navas | 7 | 0 | 0 | 0 | 1 |
13 | Wayne Hennessey | 2 | 0 | 0 | 0 | 0 |
43 | G. Shelvey | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
7 | Neco Williams | 25 | 0 | 0 | 0 | 4 |
4 | J. Worrall | 21 | 0 | 1 | 0 | 6 |
32 | Renan Lodi | 19 | 0 | 0 | 0 | 5 |
26 | Scott McKenna | 18 | 0 | 0 | 0 | 4 |
24 | Serge Aurier | 18 | 0 | 1 | 0 | 2 |
15 | Harry Toffolo | 12 | 0 | 0 | 0 | 0 |
3 | S. Cook | 12 | 0 | 0 | 0 | 4 |
30 | Willy Boly | 8 | 1 | 0 | 0 | 2 |
38 | Felipe | 6 | 1 | 0 | 0 | 1 |
19 | M. Niakhaté | 3 | 0 | 0 | 0 | 0 |
2 | Cristian Biancone | 2 | 0 | 0 | 0 | 0 |
- | Z. Abbott | - | - | - | - | - |
27 | Omar Richards | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
10 | Morgan Gibbs-White | 24 | 5 | 2 | 0 | 3 |
23 | Remo Freuler | 23 | 0 | 0 | 0 | 3 |
22 | R. Yates | 21 | 2 | 1 | 0 | 4 |
11 | Jesse Lingard | 16 | 0 | 0 | 0 | 1 |
5 | Orel Mangala | 16 | 0 | 0 | 0 | 1 |
21 | Cheikhou Kouyate | 12 | 0 | 1 | 0 | 2 |
8 | Jack Colback | 11 | 0 | 0 | 0 | 0 |
6 | Jonjo Shelvey | 6 | 0 | 0 | 0 | 1 |
31 | Gustavo Scarpa | 5 | 0 | 0 | 0 | 1 |
28 | Danilo | 3 | 0 | 0 | 0 | 1 |
18 | Cafú | 1 | 0 | 0 | 0 | 0 |
- | A. Gibson-Hammond | - | - | - | - | - |
- | Harry Arter | 0 | 0 | 0 | 0 | 0 |
41 | O. Hammond | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
20 | B. Johnson | 27 | 2 | 7 | 0 | 4 |
9 | Taiwo Awoniyi | 16 | 0 | 4 | 0 | 0 |
16 | S. Surridge | 16 | 0 | 1 | 0 | 2 |
25 | Emmanuel Dennis | 14 | 1 | 2 | 0 | 3 |
34 | Andre Ayew | 7 | 0 | 0 | 0 | 0 |
39 | Chris Wood | 7 | 0 | 1 | 0 | 0 |
- | D. Osong | - | - | - | - | - |
33 | Lyle Taylor | 0 | 0 | 0 | 0 | 0 |
17 | A. Mighten | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | S. Cooper |
- | Alan Tate |