Club
Newport County
Wedstrijden
Newport County
- Programma
- Uitslagen
Selectie
Newport County
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Nicholas Peter Townsend | 13 | 0 | 0 | 0 | 2 |
13 | Jacob Andrew Carney | 1 | 0 | 0 | 0 | 0 |
35 | Bailey Hopkins | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
3 | Anthony David Driscoll-Glennon | 13 | 4 | 0 | 0 | 5 |
26 | Cameron James Evans | 12 | 0 | 1 | 0 | 3 |
23 | Kyle Alexander Jameson | 11 | 0 | 0 | 1 | 2 |
6 | Ciaran Brennan | 10 | 0 | 0 | 1 | 2 |
4 | Matthew Baker | 9 | 0 | 3 | 0 | 1 |
5 | James Anthony John Clarke | 5 | 0 | 0 | 0 | 1 |
29 | Nelson Sanca | 1 | 0 | 0 | 0 | 0 |
15 | Joshua Seberry | 0 | 0 | 0 | 0 | 0 |
12 | Joe Thomas | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
24 | Aaron Wildig | 13 | 0 | 4 | 0 | 3 |
17 | Kieron Thomas Evans | 12 | 2 | 0 | 0 | 1 |
11 | Cameron Akwasi Antwi | 12 | 2 | 0 | 0 | 2 |
8 | Bryn Morris | 12 | 0 | 0 | 0 | 0 |
10 | Oliver James Greaves | 7 | 0 | 1 | 0 | 0 |
30 | Noah Beaumont Mawene | 7 | 0 | 0 | 0 | 1 |
14 | Kai Whitmore | 5 | 0 | 1 | 0 | 0 |
19 | Shane Daniel McLoughlin | 5 | 0 | 0 | 0 | 1 |
16 | Jamie Miley | 2 | 0 | 0 | 0 | 1 |
33 | Armani Babah | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Courtney Baker-Richardson | 14 | 1 | 2 | 0 | 3 |
7 | Bobby-Emmanuel Kamwa | 14 | 1 | 1 | 0 | 1 |
25 | Kyle Farren Hudlin | 9 | 1 | 3 | 0 | 2 |
21 | Michael Spellman | 7 | 0 | 1 | 0 | 1 |
31 | Luke Owen Jephcott | 5 | 0 | 0 | 0 | 0 |
18 | Kiban Rai | 4 | 0 | 0 | 0 | 0 |
27 | Hamzad Sayeed Kargbo | 1 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Nélson Marques Jardim |