Club
Preston North End
Wedstrijden
Preston North End
- Programma
- Uitslagen
Selectie
Preston North End
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Freddie Woodman | 14 | 0 | 0 | 0 | 3 |
13 | David Joseph Cornell | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
16 | Andrew Hughes | 14 | 0 | 0 | 0 | 4 |
14 | Jordan Ben Storey | 13 | 1 | 1 | 0 | 2 |
6 | Liam James Lindsay | 13 | 0 | 0 | 1 | 3 |
29 | Kaine Kesler-Hayden | 12 | 2 | 0 | 0 | 2 |
5 | Jack Whatmough | 4 | 0 | 0 | 0 | 1 |
33 | Kian Andrew Best | 1 | 0 | 0 | 0 | 0 |
26 | Patrick Bauer | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
10 | Mads Frøkjær-Jensen | 13 | 0 | 2 | 0 | 3 |
25 | Duane Holmes | 13 | 0 | 1 | 0 | 3 |
4 | Benjamin Whiteman | 13 | 1 | 0 | 0 | 7 |
44 | Brad Potts | 12 | 1 | 1 | 0 | 3 |
20 | Sam Greenwood | 11 | 1 | 3 | 1 | 3 |
8 | Alistair Edward McCann | 11 | 0 | 1 | 0 | 4 |
22 | Stefán Teitur Þórðarson | 11 | 0 | 0 | 0 | 0 |
11 | Robbie Brady | 10 | 1 | 0 | 0 | 3 |
18 | Ryan Ledson | 6 | 0 | 0 | 0 | 3 |
40 | Joshua Luke Bowler | 4 | 0 | 0 | 0 | 0 |
37 | Kaedyn Kamara | 0 | 0 | 0 | 0 | 0 |
34 | Kitt Edward Nelson | 0 | 0 | 0 | 0 | 0 |
30 | Kian Derrick Taylor | 0 | 0 | 0 | 0 | 0 |
31 | Theo Mawene | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Emil Riis Jakobsen | 14 | 2 | 2 | 0 | 1 |
28 | Milutin Osmajić | 7 | 0 | 2 | 0 | 1 |
23 | Jeppe Møldrup Okkels | 5 | 0 | 0 | 0 | 0 |
7 | William Keane | 4 | 0 | 1 | 0 | 0 |
12 | Ched Evans | 0 | 0 | 0 | 0 | 0 |
24 | Felipe Rodriguez-Gentile | 0 | 0 | 0 | 0 | 0 |
17 | Layton Rhys Stewart | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Paul Heckingbottom |