Club
Coventry City
Wedstrijden
Coventry City
- Programma
- Uitslagen
Selectie
Coventry City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Oliver Lukas Dozae Nnonyelu Dovin | 11 | 0 | 0 | 0 | 0 |
40 | Bradley Ray Collins | 6 | 0 | 0 | 0 | 0 |
13 | Ben Wilson | 3 | 0 | 0 | 0 | 0 |
57 | Daniel Rachel | 0 | 0 | 0 | 0 | 0 |
48 | Luke Bell | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
27 | Milan van Ewijk | 20 | 1 | 1 | 0 | 0 |
4 | Bobby Craig Thomas | 17 | 0 | 2 | 0 | 3 |
3 | Jay Rhys Dasilva | 16 | 1 | 0 | 0 | 1 |
22 | Joel Latibeaudiere | 16 | 0 | 0 | 0 | 4 |
2 | Luis Thomas Binks | 14 | 0 | 0 | 0 | 4 |
21 | Jake Bidwell | 11 | 0 | 1 | 0 | 3 |
15 | Liam Kitching | 6 | 1 | 0 | 0 | 1 |
41 | Callum Perry | 0 | 0 | 0 | 0 | 0 |
51 | Harvey Broad | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
5 | Jack Edward Rudoni | 20 | 5 | 2 | 0 | 2 |
29 | Victor Torp Overgaard | 19 | 0 | 2 | 0 | 1 |
28 | Joshua Elliot Eccles | 19 | 2 | 1 | 0 | 6 |
7 | Tatsuhiro Sakamoto | 18 | 3 | 1 | 0 | 2 |
14 | Benjamin David Sheaf | 13 | 1 | 0 | 0 | 3 |
8 | Jamie Paul Allen | 3 | 0 | 0 | 0 | 0 |
54 | Kai Andrews | 0 | 0 | 0 | 0 | 0 |
- | J. Ngandu | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
23 | Solomon Brandon Michael Clarke Thomas-Asante | 19 | 1 | 1 | 0 | 3 |
10 | Ephron Jardell Mason-Clark | 17 | 1 | 2 | 0 | 0 |
9 | Ellis Reco Simms | 17 | 1 | 2 | 0 | 0 |
11 | Haji Wright | 15 | 1 | 7 | 0 | 1 |
37 | Norman Jaquy Bassette Van Acker | 11 | 0 | 1 | 0 | 4 |
30 | Fábio André Tavares Desidério | 1 | 0 | 0 | 0 | 0 |
59 | Aidan Dausch | 0 | 0 | 0 | 0 | 0 |
17 | Raphael Borges Rodrigues | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Frank Lampard |