Club
Zambia
Programma
Zambia
Selectie
Zambia
Keepers | ||||||
---|---|---|---|---|---|---|
- | L. Mulenga | 3 | 0 | 0 | 0 | 0 |
- | C. Kalumba | 0 | 0 | 0 | 0 | 0 |
- | Nsabata Toaster | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
- | Stoppila Felix Sunzu | 4 | 0 | 0 | 0 | 1 |
- | G. Mphande | 3 | 0 | 0 | 0 | 1 |
- | B. Chepeshi | 2 | 0 | 0 | 0 | 0 |
- | D. Chanda | 2 | 0 | 0 | 0 | 0 |
- | Jimmy Chisenga | 2 | 0 | 0 | 0 | 0 |
- | T. Mwape | 1 | 0 | 0 | 0 | 0 |
- | Kabaso Chongo | 0 | 0 | 0 | 0 | 0 |
- | K. Kamanga | 0 | 0 | 0 | 0 | 0 |
- | J. Soko | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
- | Kings Kangwa | 4 | 2 | 0 | 0 | 2 |
- | Emmanuel Banda | 4 | 1 | 0 | 0 | 0 |
- | K. Kampamba | 3 | 0 | 0 | 0 | 1 |
- | Lameck Banda | 2 | 1 | 1 | 0 | 1 |
- | Benson Sakala | 1 | 0 | 0 | 0 | 0 |
- | G. Mafwenta | 1 | 0 | 0 | 0 | 0 |
- | O. Chisala | 1 | 0 | 0 | 0 | 0 |
- | K. Kapumbu | 0 | 0 | 0 | 0 | 0 |
- | Rally Bwalya | 0 | 0 | 0 | 0 | 0 |
- | C. Chama | - | - | - | - | - |
- | Joseph Sabobo Banda | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
- | K. Musonda | 2 | 0 | 0 | 0 | 0 |
- | Francisco Mwepu | 0 | 0 | 0 | 0 | 0 |
- | J. Mutale | 0 | 0 | 0 | 0 | 0 |
- | R. Banda | 0 | 0 | 0 | 0 | 0 |
- | J. Kampamba | - | - | - | - | - |
- | S. Chipyoka | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | A. Grant |
- | C. Mbewe |