Club
Birmingham City
Wedstrijden
Birmingham City
- Programma
- Uitslagen
Selectie
Birmingham City
Keepers | ||||||
---|---|---|---|---|---|---|
21 | Ryan Allsop | 10 | 0 | 0 | 0 | 3 |
45 | Bailey Peacock-Farrell | 7 | 0 | 0 | 0 | 0 |
48 | Bradley Paul Mayo | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
20 | Alexander William Cochrane | 17 | 1 | 0 | 0 | 4 |
4 | Christoph Klarer | 16 | 1 | 0 | 0 | 4 |
6 | Krystian Bielik | 13 | 0 | 1 | 1 | 3 |
2 | Ethan Benjamin Laird | 11 | 0 | 0 | 0 | 2 |
25 | Benjamin Keith Davies | 9 | 0 | 0 | 0 | 1 |
23 | Alfons Sampsted | 8 | 0 | 0 | 0 | 0 |
5 | Dion Dannie Leonard Sanderson | 2 | 0 | 0 | 0 | 0 |
3 | Lee David Buchanan | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
13 | Seung-Ho Paik | 17 | 2 | 0 | 0 | 0 |
18 | Willum Þór Willumsson | 16 | 4 | 4 | 0 | 0 |
14 | Keshi Stuart Oluyinka Adetokunboh Anderson | 15 | 3 | 3 | 0 | 5 |
12 | Marc Henry Leonard | 14 | 0 | 0 | 0 | 1 |
24 | Tomoki Iwata | 13 | 1 | 5 | 0 | 3 |
19 | Taylor Gardner-Hickman | 11 | 0 | 0 | 0 | 3 |
26 | Luke Bernard Harris | 10 | 0 | 1 | 0 | 1 |
27 | Brandon Singh Khela | 2 | 0 | 0 | 0 | 0 |
15 | Alfie James Chang | 0 | 0 | 0 | 0 | 0 |
43 | Zaid Betteka | 0 | 0 | 0 | 0 | 0 |
- | Cody Pennington | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Alfie May | 17 | 4 | 7 | 0 | 1 |
17 | Lyndon Dykes | 13 | 0 | 0 | 0 | 1 |
28 | Jay Stansfield | 12 | 1 | 9 | 0 | 2 |
7 | Emil Hansson | 11 | 1 | 0 | 0 | 0 |
33 | Ayumu Yokoyama | 8 | 1 | 0 | 0 | 0 |
11 | Scott Wright | 5 | 0 | 1 | 0 | 0 |
10 | Lukas Jutkiewicz | 4 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Chris Davies |