Club
Stoke City
Wedstrijden
Stoke City
- Programma
- Uitslagen
Selectie
Stoke City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Viktor Tobias Johansson | 8 | 0 | 0 | 0 | 0 |
34 | Frank Fielding | 0 | 0 | 0 | 0 | 0 |
13 | Jack Bonham | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
16 | Benjamin Lewis Wilmot | 8 | 0 | 1 | 0 | 3 |
23 | Ben Gibson | 8 | 0 | 0 | 0 | 1 |
17 | Eric Bocat | 8 | 0 | 0 | 0 | 1 |
22 | Junior Baptiste Tchamadeu | 8 | 0 | 0 | 0 | 2 |
5 | Michael Alexander Rose | 3 | 0 | 0 | 0 | 1 |
3 | Enda Stevens | 2 | 0 | 0 | 0 | 0 |
41 | Jaden Dixon | 2 | 0 | 0 | 0 | 0 |
26 | Ashley Famiwuya Phillips | 1 | 0 | 0 | 0 | 0 |
18 | Mohammed Bosun Lawal | 0 | 0 | 0 | 0 | 0 |
43 | Freddie Anderson | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
6 | Wouter Burger | 8 | 0 | 0 | 0 | 2 |
10 | Jun-Ho Bae | 7 | 3 | 0 | 0 | 1 |
15 | Jordan Andrew Thompson | 7 | 0 | 0 | 0 | 2 |
24 | Andrew Moran | 6 | 1 | 1 | 0 | 1 |
2 | Lynden Jack Gooch | 5 | 0 | 0 | 0 | 0 |
30 | Souleymane Sidibe | 3 | 1 | 0 | 0 | 0 |
7 | Andre Vidigal | 2 | 0 | 0 | 0 | 0 |
12 | Tatsuki Seko | 1 | 0 | 0 | 0 | 0 |
4 | Ben Pearson | 0 | 0 | 0 | 0 | 0 |
46 | William Smith | 0 | 0 | 0 | 0 | 0 |
- | Darius Lipsiuc | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
42 | Million Manhoef | 7 | 2 | 1 | 0 | 1 |
11 | Lewis Terence Koumas | 7 | 0 | 1 | 0 | 1 |
14 | Niall Nathan Michael Ennis | 5 | 0 | 0 | 0 | 0 |
37 | Emre Tezgel | 5 | 0 | 0 | 0 | 1 |
9 | Thomas Christopher Cannon | 4 | 0 | 4 | 0 | 1 |
20 | Samuel James Gallagher | 2 | 1 | 1 | 0 | 1 |
51 | Chinonso Chibueze | 0 | 0 | 0 | 0 | 0 |
48 | Rakealan Jeffers | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Narcís Pèlach Nadal |
- | Alex Morris |
- | Dean Whitehead |